Codes in GSM standard for HLR etc.
Error code (hex) | Summary | Description | Usually caused by |
0 | No error | Delivery successful. | – |
1 | unknownSubscriber | The MSISDN is not assigned by the operator at the moment. | Network |
2 | unknownBaseStation |
| Network |
3 | unknownMSC |
| Network |
5 | unidentifiedSubscriber | Indicates that the MSC that should manage the MSISDN according to the HLR does not know the MSISDN. This is usually a sign for a technical issue inside of the destination network. | Network |
6 | absentsubscriberSM |
| Network |
7 | unknownEquipment |
| Network |
8 | roamingNotAllowed |
| Network |
9 | illegalSubscriber | The MSISDN is not a subscriber of the target network or otherwise failed to authenticate correctly and is not allowed to receive SMS. This can indicate message filtering. | Network |
a | bearerServiceNotProvisioned |
| Network |
b | teleserviceNotProvisioned | Usually occurs if the carrier disabled sending of SMS to the receiver MSISDN. | Network |
c | illegalEquipment | This error usually indicates that the receiver handset is not able to receive messages or special types of messages | Network |
d | callBarred | Can indicate that the MSISDN was deactivated by the operator but other reasons were observed, too. | Network |
e | forwardingViolation |
| Network |
f | cug-Reject |
| Network |
10 | illegalSS-Operation |
| Network |
11 | ss-ErrorStatus |
| Network |
12 | ss-NotAvailable |
| Network |
13 | ss-SubscriptionViolation |
| Network |
14 | ss-Incompatibility |
| Network |
15 | facilityNotSupported | Can indicate that a network note does not support incoming SMS. This can indicate message filtering. | Network |
17 | invalidTargetBaseStation |
| Network |
18 | noRadioResourceAvailable |
| Network |
19 | noHandoverNumberAvailable |
| Network |
1a | subsequentHandoverFailure |
| Network |
1b | Phone switched off | The phone is switched off. | Network |
1c | incompatibleTerminal |
| Network |
1d | shortTermDenial |
| Network |
1e | longTermDenial |
| Network |
1f | SubscriberBusyForMT-SMS | The MSISDN received another message at the very same time and was therefore not able to receive the message that experienced the error. | Network |
20 | Sm-DeliveryFailure | See 6XXX error codes. | Network |
21 | messageWaitingListFull | Possible congestion in the target opeator’s HLR. May also be a bug in the target operator’s HLR. | Network |
22 | systemFailure | Generic error in destination network, can have multiple reasons. | Network |
23 | dataMissing |
| Network |
24 | unexpectedDataValue | The response of the destination operator for our signal was not as we expected it. This can indicate message filtering or a broken machine in the destination network. | Network |
25 | pw-RegistrationFailure |
| Network |
26 | negativePW-Check |
| Network |
27 | noRoamingNumberAvailable |
| Network |
28 | tracingBufferFull |
| Network |
2b | numberOfPW-AttemptsViolation |
| Network |
2c | numberChanged |
| Network |
2d | busySubscriber |
| Network |
2e | noSubscriberReply |
| Network |
2f | forwardingFailed |
| Network |
30 | or-NotAllowed |
| Network |
31 | ati-NotAllowed |
| Network |
32 | noGroupCallNumberAvailable |
| Network |
33 | resourceLimitation |
| Network |
34 | unauthorizedRequestingNetwork |
| Network |
35 | unauthorizedLCSClient |
| Network |
36 | positionMethodFailure |
| Network |
3a | unknownOrUnreachableLCSClient |
| Network |
47 | unknownAlphabet |
| Network |
48 | ussd-Busy |
| Network |
56 | subscriberLocationReport |
| Network |
2100 | Unrecognized component |
| Network |
2101 | Mistyped component |
| Network |
2102 | Badly structured component |
| Network |
2200 | Duplicate invoke ID |
| Network |
2201 | Unrecognized operation |
| Network |
2202 | Mistyped parameter |
| Network |
2203 | Resource limitation | Congestion in the target network. | Network |
2204 | Initiating release |
| Network |
2205 | Unrecognized linked ID |
| Network |
2206 | Linked response unexpected |
| Network |
2207 | Unexpected linked operation |
| Network |
2300 | Unrecognized invoke ID |
| Network |
2301 | Return Result unexpected |
| Network |
2302 | Mistyped parameter |
| Network |
2400 | Unrecognized invoke ID |
| Network |
2401 | Return Error unexpected |
| Network |
2402 | Unrecognized error |
| Network |
2403 | Unexpected error |
| Network |
2404 | Mistyped parameter |
| Network |
6000 | memoryCapacityExceeded | SIM card full | Network |
6xxx | Handset delivery failure | 6XXX error codes usually related to a handset or basestation issue but other reasons were observed, too. | Network |
6001 | equipmentProtocolError |
| Network |
6002 | equipmentNotSM-Equipped |
| Network |
6003 | unknownServiceCentre |
| Network |
6004 | sc-Congestion |
| Network |
6005 | invalidSME-Address |
| Network |
6006 | subscriberNotSC-Subscriber |
| Network |
8000 | Unrecognized message type |
| Network |
8001 | Unrecognized transaction ID |
| Network |
8002 | Badly formatted transaction portion |
| Network |
8003 | Incorrect transaction portion |
| Network |
8004 | Resource limitation | Congestion in target network. | Network |
8008 | Node not reachable | General error. May, among other reasons, be a congestion in target network, on SS7 layer or unknown MSISDN range. | Network |
800b | Dialogue collision | Usually indicates congestions inside the destination network or en route. | Network |
8010 | Node not reachable | Routing error, can indicate, e.g., congestions or missing routing data inside the international SS7 network. | Network |
a001 | No network response | A network node did not respond in time to seven.io. | Network |
a002 | Message too long | The message exceeds the maximum size. | seven.io |
cxxx | The Codes from c000 to c00f are compound codes, which can signal more then one state of the receiving number at once. | The last digit gives the hexadecimal value for four bits that can all be set or not set. c000 means none of them are set, c00f means all are set. To find out which ones are set one has to find a sum of basic values that is equal to the compound value. E.g. c003 means c002 and c001 is true (1+2=3), c00d means c001, c004 and c008 is true (8+4+1=13=D) | Network |
c000 | See description for error code cxxx | See description for error code cxxx | Network |
c001 | sc-AddressNotIncluded | SC address not included in message waiting list. | Network |
c002 | mnrf-Set | Mobile subscriber not reachable. | Network |
c003 | See description for error code cxxx | See description for error code cxxx | Network |
c004 | mcef-Set | SIM card full | Network |
c005 | See description for error code cxxx | See description for error code cxxx | Network |
c006 | See description for error code cxxx | See description for error code cxxx | Network |
c007 | See description for error code cxxx | See description for error code cxxx | Network |
c008 | mnrg-Set | Mobile station not reachable for GPRS. | Network |
c009 | See description for error code cxxx | See description for error code cxxx | Network |
c00a | See description for error code cxxx | See description for error code cxxx | Network |
c00b | See description for error code cxxx | See description for error code cxxx | Network |
c00d | See description for error code cxxx | See description for error code cxxx | Network |
d000 | Internal error | Routing information could not be processed. | seven.io |
d001 | Customer blocked | Customer is not allowed to send at all or receiver is currently roaming in a network which is not accessible to customer. | seven.io |
d002 | Destination blocked | The message could not be delivered because the destination operator is currently not available. | seven.io |
d004 | Destination temporarily not available | Operator network physically not reachable for a longer period. | Network |
d00a | Destination blocked and not reroutable | Target network currently not available or the destination operator is currently not accessible to customer. | Network |
d00c | Insufficient routing rights | The destination operator is not accessible to customer. | seven.io |
d010 | Destination blocked by customer | Destination network blocked by customers choice. | seven.io |
d020 | providerNotAvailable | The destination network did not respond to seven.io, possibly due to congestion. | Network |
e010 | Missing parameter | The destination operator responded to our signals with an empty signal. This can occur when a CDMA receiver is addressed. | Network |
e040 | Timeout | A network node en route or inside of the destination operator did not respond or did not respond in time. | Network |
e082 | Signalling error | Signalling error in the target network. | Network |
fc0a | No network response | A network node did not respond in time to seven.io. | Network |
fc06 | Subscriber has opted out from this messaging service | For the selected destinations, seven.io can indicate in the DLR if the subscriber has opted out from receiving messages for the respective service and as a consequence the message cannot be delivered. | Network |
fc07 | Message rejected by Chat App | The destination Chat App rejected the message due to one or more incorrect parameters | Network |
fc08 | Not a Chat App user | The recipient is not a user of the respective Chat App | Network |
ffdd | Destination blocked | The message could not be delivered because the destination operator is currently not available. | seven.io |
ffde | Destination blocked | The message could not be delivered because the destination operator is currently not available. | seven.io |
ffdf | Customer blocked | Customer is not allowed to send at all or receiver is currently roaming in a network which is not accessible to customer. | seven.io |
ffe0 | Customer blocked | Customer is not allowed to send at all or receiver is currently roaming in a network which is not accessible to customer. | seven.io |
ffe1 | Internal error | Routing information could not be processed. | seven.io |
ffe5 | Destination blocked by customer | Destination network is blocked by customers choice. | seven.io |
fff0 | Destination blocked | The message could not be delivered because the destination operator is currently not available. | seven.io |
ffff | Internal error code | Usually stands for message expiration or rejected messages. The message retried in case of preventing excessive messaging being forwarded to one particular handset during a short time period. | seven.io |
4xxx | Network specific error codes | 4XXX error codes can indicate that the route was blocked by the destination operator but other reasons were observed, too. | Network |
81xx | Incorrect message length |
| Network |
82xx | Missing mandatory IE |
| Network |
83xx | Incorrect IE length |
| Network |
84xx | Bad parameter value |
| Network |
85xx | No free dialogues |
| Network |
86xx | Invalid dialogue ID |
| Network |
87xx | Exceeded maximum length |
| Network |
88xx | Invalid parameter |
| Network |
8axx | Agent not registered |
| Network |
89xx | Inappropriate transport message |
| Network |
8cxx | TC User not bound |
| Network |
exxx | GSM adapter error | An error occurred in a GSM adapter with unclear reason. | Network |
e140 | Node not reachable | Routing error, can indicate, e.g., congestions or missing routing data inside the international SS7 network. | Network |
You need more help? Please contact our support.